| STATS | FULL NAME: | Matthew James Weese |
| TM | BORN: | June 19, 1982 |
| 1440 | BIRTHPLACE: | Santa Rosa, CA |
| Barrels Made | HT / WT: | 5'8" / 175 |
| 4,800 | BATS: | Left |
| Glasses Poured | THROWS: | Right |
| COLLEGE: | Cal Poly, San Luis Obispo | |
| 272,000 | DEGREE: | Agribusiness |
| YEAR | BD | AVPDT | CO | COF | GS | SR | PRC |
| 2006 | 0 | 7.48 | 22 | 6 | 15 | 0 | 104 |
| 2007 | 2 | 6.32 | 4,857 | 1948 | 2 | 3 | 84 |
Mateo came into the league as a harvest intern in 2006. He quickly became a starter mid-rookie season when Coach Clay brought him in as a cellar hand then moved him into the cellar master position. Mauritson is notorious for their fast paced West Coast offense where Matt not only makes wine but sells as well. His fans know him as Viper, his call sign for when he drives forklift.
